Plants  Suppliers  Scenarios
   10      15      27
Transportation costs in local currency
75.25   94.07    9.34   49.04   16.76   64.33   61.06   79.54   57.14   26.76   
81.64   81.21   77.18   105.13   69.03    9.63   67.12   103.97   67.90   51.08   
61.94   61.60   69.31   91.22   68.20   13.60   48.05   85.00   49.33   41.53   
97.84   114.99   32.48   70.84    9.97   70.66   82.74   103.42   79.17   44.06   
58.43   52.35   80.69   97.43   82.45   27.76   47.73   83.52   50.30   53.12   
35.25   47.41   46.53   58.39   58.04   42.03   18.59   53.53   17.60   23.95   
57.49   80.80   24.67   15.41   50.72   82.19   49.49   51.84   44.98   41.03   
51.84   75.18   27.08   16.09   52.92   79.59   44.10   46.84   39.60   39.26   
82.80   94.72   40.13   77.46   24.19   39.13   66.19   95.96   63.92   27.47   
33.20   13.04   91.51   90.22   104.03   66.47   36.59   57.72   41.12   69.93   
52.60   76.37   56.17   18.25   82.20   103.70   54.28   33.28   50.87   66.54   
96.10   111.55   35.99   75.59    9.96   61.84   80.29   104.26   77.11   40.35   
25.16    6.19   92.97   83.63   109.44   80.97   36.72   44.43   40.75   75.78   
23.41   45.96   65.12   41.70   88.53   89.36   31.82    6.73   30.52   61.84   
52.11   69.17   23.70   47.40   36.42   48.92   36.69   61.91   33.22    8.05   
Supplier capacity and fixed cost (in local currency)
  236    5007.85
  265    5623.22
  299    6344.69
  280    5941.51
  272    5771.76
  236    5007.85
  255    5411.02
  253    5368.58
  224    4753.21
  263    5580.78
  273    5792.98
  236    5007.85
  241    5113.95
  284    6026.39
  307    6514.45
Demand scenarios
   99   108   116    80   123   110   102    84   135    97    83   135    75   122   115    79   122   121    98    90   134    83   104   115    72   118   137 
  108   107   136   117    97   105    83   112    99   103   100   137    71   105   104   103    96   109   117   102   135    84    84   115    80    87    95 
   92   100   115   128    99    94    94   113   114   119    71    87   107   104   111    94   104   138    89    70   112   100   107   118   113    90   125 
   98    97   116   116   108   117   108    80   105   105   105   137   110   105   119   116   115   102    96    94   127   111   121   101   100   104   127 
   78   100    89    81   107    70    82    79   100    86   111   110   106    86   102    83    89   107   102   110    97   105   136   114    92    99   121 
   79    94   116    80    91    85   114   109    97   101   114   123   111    86   106   123    81    88   136    96    91   105   109   129    93   115   106 
  115   111    97   117    90   121   108   128    93   100   108    73   101   113   129   107   126   100   115    72    88   118   129   123    95    97   138 
   72   114   133    97    86   119    72   120   101    90    87   126    74   112   130   101   121   125    97   119    91    82   108   136    83    91   105 
   72   119    76    88    92   103   113   130    97    80   102    89    88   110    97   100   137    95    72    93    72   118   113    82    96   115   115 
  104    94   113    90    73    78    91    90   112   123   107   110   115   116    87   101   111   112   139   111   112   135   102    93    93   119   101 
Exchange rate scenarios
 0.87  0.91  0.82  0.99  0.83  0.91  0.96  0.91  0.98  0.99  1.08  0.92  0.97  0.91  0.95  1.08  0.91  0.96  1.03  1.08  1.04  1.06  1.02  1.07  1.14  1.11  1.20 
 0.86  0.99  0.87  0.86  0.97  0.95  0.89  0.91  1.00  1.07  0.93  0.99  1.05  0.93  1.02  0.96  1.04  0.97  1.09  1.05  1.02  1.10  1.17  1.20  1.06  1.07  1.04 
 0.83  0.95  0.86  0.85  0.82  0.81  0.92  0.82  0.80  0.97  1.06  1.02  1.05  1.07  0.92  1.00  0.97  1.09  1.20  1.17  1.09  1.09  1.08  1.09  1.17  1.06  1.09 
 0.96  0.94  0.81  0.87  0.90  0.93  0.85  0.91  0.82  1.09  0.96  1.08  0.97  1.06  0.99  1.04  0.98  0.98  1.14  1.16  1.11  1.17  1.15  1.12  1.08  1.19  1.14 
 0.96  0.89  0.97  0.98  0.90  0.91  0.97  0.89  0.97  1.07  1.06  1.06  1.05  1.03  1.06  0.98  0.94  1.00  1.06  1.02  1.11  1.08  1.16  1.06  1.15  1.20  1.17 
 0.99  0.98  0.89  0.88  0.88  0.96  0.88  0.83  0.91  1.07  1.00  0.98  0.91  0.98  1.03  0.96  1.03  1.00  1.13  1.13  1.01  1.07  1.20  1.10  1.04  1.14  1.13 
 0.84  0.85  0.87  0.92  0.94  0.82  0.94  0.84  0.95  1.07  1.08  1.04  1.05  1.05  0.92  0.93  0.91  1.06  1.15  1.10  1.17  1.15  1.20  1.16  1.11  1.11  1.06 
 0.88  0.82  0.87  0.93  0.97  0.99  0.86  0.83  0.82  1.02  0.99  1.01  1.03  0.91  1.09  1.06  0.94  0.96  1.03  1.06  1.08  1.12  1.18  1.05  1.06  1.12  1.13 
 1.00  0.80  0.93  0.93  0.88  0.84  0.96  0.93  0.80  0.98  1.00  1.03  0.99  0.92  0.99  1.00  1.04  0.94  1.19  1.18  1.11  1.15  1.12  1.10  1.10  1.01  1.06 
 0.90  1.03  1.11  0.88  0.91  1.08  0.86  1.01  1.01  0.84  0.96  1.13  0.84  1.06  1.11  0.97  1.01  1.02  0.99  1.03  1.15  0.81  1.00  1.06  0.87  0.91  1.05 
 0.95  0.90  0.83  0.93  1.01  1.05  1.07  1.07  1.13  0.94  0.81  0.99  1.01  1.02  1.01  1.10  1.02  1.01  0.84  0.84  0.80  0.90  0.91  0.92  1.15  1.18  1.15 
 0.92  0.81  0.89  0.88  0.86  0.88  0.85  0.87  0.86  1.09  0.99  1.04  1.09  1.08  1.02  0.91  0.93  0.99  1.11  1.09  1.07  1.11  1.14  1.10  1.10  1.01  1.18 
 0.99  0.97  1.10  0.85  0.91  1.07  0.95  1.06  1.04  0.89  0.97  1.07  0.97  0.99  1.18  0.94  1.09  1.04  0.99  0.97  1.13  0.93  1.10  1.02  0.82  0.90  1.08 
 0.93  1.10  1.06  0.89  1.07  1.13  0.98  0.94  1.11  0.94  1.01  1.03  1.00  0.96  1.08  0.96  1.07  1.13  0.81  0.99  1.10  0.83  1.10  1.05  0.84  1.05  1.02 
 1.00  1.08  1.14  0.94  0.99  1.01  0.98  0.96  1.13  1.00  1.04  1.16  1.00  1.02  1.07  0.84  0.90  1.06  0.89  0.96  1.08  0.87  1.00  1.04  0.81  1.09  1.16 
Probabilities
0.0208
0.0126
0.0020
0.0256
0.0156
0.0025
0.0366
0.0223
0.0036
0.0376
0.0229
0.0037
0.0465
0.0283
0.0045
0.0663
0.0404
0.0065
0.0882
0.0537
0.0086
0.1090
0.0663
0.0106
0.1555
0.0946
0.0152
